Plan your route
Here you’ll find answers to the most common questions about our guided routes in Cantabria and the Picos de Europa: difficulty levels, recommended equipment, bookings, insurance, languages, and other frequently asked questions.
What to bring on the route?
Hiking boots
Comfortable and breathable clothing
Water and food
Sunscreen
Waterproof jacket
Frequently Asked Questions
About the routes
Level and preparation
Languages and services
Bookings and payments
Route difficulty levels
Difficulty level 5663_948fb3-71> | Features: 5663_b751ff-a1> | Recommended for: 5663_2a13dc-43> |
|---|---|---|
1/5 5663_e8fe21-97> | Short hike, easy trail, no significant elevation gain. 5663_c0ad77-62> | All skill levels. 5663_121646-28> |
2/5 5663_c75500-ce> | Moderate route, well-marked paths, some elevation gain. 5663_e89db8-4f> | All skill levels. 5663_42e1ac-a5> |
3/5 5663_a67c2c-a2> | Mountain trails with more consistent elevation gain and changes. 5663_b62a08-2d> | People with good fitness. Appropriate hiking footwear needed. 5663_a568c0-16> |
4/5 5663_9413a6-07> | Challenging terrain, long ascents, possible exposed sections. 5663_11e986-44> | People with mountain experience and good level of physical fitness. 5663_3ed002-f2> |
5/5 5663_cf8c2b-cb> | Long and tough route, steep elevation gains and technical/exposed sections. 5663_10c6f5-b3> | People with extensive mountain experience and high level of physical fitness 5663_637736-91> |
Do you have any more questions?
If you haven’t found the answer to your question or would like personalized advice, I’ll be happy to help you.
